Skip to product information
$5,299.00
🔧 Assembly Options
- Professional assembly: $100
- Ship in box: No assembly fee
- Pickup in box: No assembly fee
Bikes can be shipped or picked up in the original box at no assembly charge. Fully assembled bikes are available for $100 and will be ready to ride.
2026 Segway Xaber 300 Feautures & Specs
| MSRP | $5299.99 |
| Motor | Segway Custom Mid-Drive, Flat-Wire |
| Controller | Segway Custom X720 Titan |
| Max Power | 21kW |
| Power-to-Weight | 0.25 kW/kg |
| Acceleration | 0-50 mph in 5.5 sec. |
| Max Speed | 60 mph |
| Battery | 72V / 44Ah / 3kWh+ |
| Peak Discharge | 5C |
| Charger | 8A |
| Max Range | Up to 62 miles (150 mode) |
| Range | 150 mode-44m(@43mph) / 200mode-37m(@50mph) / 300mode-34m(@56mph) / Beastmode-31m(@59.6mph) |
| Suspension Travel | 220mm F/R |
| Fork/Shock | Marzocchi Custom |
| Brakes | 4-piston hydraulic, 220x3mm rotors F/R |
| Wheel Size | 19 in. front/17 in. rear |
| Chain Size | 520 |
| Disply | 2.4-in. TFT multi-function |
| Lights | High/low beam headlight |
| Power Modes | 150, 200, 300, Beast, Pro Mode Power Customization |
| Technology | Virtual e-Clutch |
| 4G/IOT integration | |
| GPS Tracking | |
| Traction Control (TCS) | |
| Hill Hold Control | |
| Regen Braking | |
| One-Button Reverse | |
| Multiple User Profiles | |
| Virtual Wheelie Coach (coming soon) | |
| Rider Control Mode (coming soon) | |
| BMS 6.0 (battery management system) | |
| IPX7 (battery, display) / IP67 (whole vehicle) | |
| UL 2271 Certified | |
| Rider Height | 5-ft-5 to 6-ft-1 |
| Max Rider Weight | 330 lbs |
| Product Weight | 187 lbs |
| Wheelbase | 50.98 in. |
| Ground Clearance | 10.5 in. |
| Colors | Shred Velvet and Black Diamond |
| Warranty | 2 years (battery/motor/frame), 1 year (complete bike) |
Riding Range (mi)
90
Top Speed (MPH)
60
Battery (Wh)
3,168
Max Payload (lbs)
300